Admission Fee | 300 |
Tuition Fee | 21000 |
Breakage Fee | 2500 |
Bus Pass Charges | 1990 |
Computer Fee | 2500 |
Examination Fee | 1771 |
Library Service | 400 |
Electricity Charges | 910 |
Departmental Dues | 7000 |
Result Notification Fee | 100 |
Total (Figures) | Rs. 38471 |
Total (Rs. in Words): thirty-eight thousand, four hundred and seventy-one. |
S.No ________ Officer CASHIER
Admission Fee | 300 |
Tuition Fee | 21000 |
Breakage Fee | 2500 |
Bus Pass Charges | 1990 |
Computer Fee | 2500 |
Examination Fee | 1771 |
Library Service | 400 |
Electricity Charges | 910 |
Departmental Dues | 7000 |
Result Notification Fee | 100 |
Total (Figures) | Rs. 38471 |
Total (Rs. in Words): thirty-eight thousand, four hundred and seventy-one. |
S.No ________ Officer CASHIER
Admission Fee | 300 |
Tuition Fee | 21000 |
Breakage Fee | 2500 |
Bus Pass Charges | 1990 |
Computer Fee | 2500 |
Examination Fee | 1771 |
Library Service | 400 |
Electricity Charges | 910 |
Departmental Dues | 7000 |
Result Notification Fee | 100 |
Total (Figures) | Rs. 38471 |
Total (Rs. in Words): thirty-eight thousand, four hundred and seventy-one. |
S.No ________ Officer CASHIER
Admission Fee | 300 |
Tuition Fee | 21000 |
Breakage Fee | 2500 |
Bus Pass Charges | 1990 |
Computer Fee | 2500 |
Examination Fee | 1771 |
Library Service | 400 |
Electricity Charges | 910 |
Departmental Dues | 7000 |
Result Notification Fee | 100 |
Total (Figures) | Rs. 38471 |
Total (Rs. in Words): thirty-eight thousand, four hundred and seventy-one. |
S.No ________ Officer CASHIER